<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Newest Industry</title>
	<atom:link href="http://newestindustry.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newestindustry.org</link>
	<description>Web Performance, Branding, and Social Media</description>
	<lastBuildDate>Wed, 27 Jan 2010 19:32:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on T-Mobile Dash 3G: Negative Final Impressions by mach1webdesign</title>
		<link>http://newestindustry.org/2009/08/27/t-mobile-dash-3g-negative-final-impressions/comment-page-1/#comment-1355</link>
		<dc:creator>mach1webdesign</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=2654#comment-1355</guid>
		<description>I agree with those comments. I&#039;ve had the Dash for about 10 months. I don&#039;t know how I&#039;m gonna live with it for another 14!!! Like you said, it drained the battery on my nightstand from full at 10pm to nothing at 3am. It woke me up when I heard it playing the power-off jingle. I use it for an alarm clock, so I had to wake up and figure out another alarm. &lt;br&gt;&lt;br&gt;I frequently locks up and I have to take the battery out to reboot it. It doesn&#039;t even have the courtesy of giving me the blue screen of death. When my contract is up, T-mobile will probably lose me as a customer.</description>
		<content:encoded><![CDATA[<p>I agree with those comments. I&#39;ve had the Dash for about 10 months. I don&#39;t know how I&#39;m gonna live with it for another 14!!! Like you said, it drained the battery on my nightstand from full at 10pm to nothing at 3am. It woke me up when I heard it playing the power-off jingle. I use it for an alarm clock, so I had to wake up and figure out another alarm. </p>
<p>I frequently locks up and I have to take the battery out to reboot it. It doesn&#39;t even have the courtesy of giving me the blue screen of death. When my contract is up, T-mobile will probably lose me as a customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming v. Torrent &#8211; The true promise of on-demand by gucci2sale</title>
		<link>http://newestindustry.org/2008/08/29/streaming-v-torrent-the-true-promise-of-on-demand/comment-page-1/#comment-1357</link>
		<dc:creator>gucci2sale</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1832#comment-1357</guid>
		<description>a good demand</description>
		<content:encoded><![CDATA[<p>a good demand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective Web Performance: The Wrong 80 Percent by simonkenyonshepard</title>
		<link>http://newestindustry.org/2009/09/10/effective-web-performance-the-wrong-80-percent/comment-page-1/#comment-1353</link>
		<dc:creator>simonkenyonshepard</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=2691#comment-1353</guid>
		<description>I agree with what you are saying, in that bad design is a cause of poor performance, but in my opinion the two you pit against each other are as important as each other. &lt;br&gt;The key thing about performance optimization is that it&#039;s a practice of highly detailed painstaking analysis and refinement. What your actually complaining about is the lack of the same in the UX design process. Only if both are given the same level of detailed craftsmanship and forethought will you create a website that meets the standards you are talking about.&lt;br&gt;The best analogy to use here is cars, if you put spoilers and bonnet vents on articulated lorry, it doesn&#039;t make much of a difference to performance, however, if you put them on a Nascar in the right places, it can make the all important difference...</description>
		<content:encoded><![CDATA[<p>I agree with what you are saying, in that bad design is a cause of poor performance, but in my opinion the two you pit against each other are as important as each other. <br />The key thing about performance optimization is that it&#39;s a practice of highly detailed painstaking analysis and refinement. What your actually complaining about is the lack of the same in the UX design process. Only if both are given the same level of detailed craftsmanship and forethought will you create a website that meets the standards you are talking about.<br />The best analogy to use here is cars, if you put spoilers and bonnet vents on articulated lorry, it doesn&#39;t make much of a difference to performance, however, if you put them on a Nascar in the right places, it can make the all important difference&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the browser really matter? by KnightSword</title>
		<link>http://newestindustry.org/2009/02/25/does-the-browser-really-matter/comment-page-1/#comment-1352</link>
		<dc:creator>KnightSword</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=2286#comment-1352</guid>
		<description>I think the reason why Microsoft and Apple have any work at all is precisely because that issue is not irrelevant, at least as far as they&#039;re concerned. After all, if an OS was not really different from any other, why buy Windows 7, or Snow Leopard? Or even why pay money at all, and go with any of the GNU/Linux flavors? Is it artificial? Clearly. But so long as consumers actually think there is an appreciable difference in operating systems, and gear their thinking specifically towards those differences, then the particulars of the software industry will continue to thrive. Once consumers get smart, then things will have to change.</description>
		<content:encoded><![CDATA[<p>I think the reason why Microsoft and Apple have any work at all is precisely because that issue is not irrelevant, at least as far as they&#39;re concerned. After all, if an OS was not really different from any other, why buy Windows 7, or Snow Leopard? Or even why pay money at all, and go with any of the GNU/Linux flavors? Is it artificial? Clearly. But so long as consumers actually think there is an appreciable difference in operating systems, and gear their thinking specifically towards those differences, then the particulars of the software industry will continue to thrive. Once consumers get smart, then things will have to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseline Testing With cURL by Aaron Peters</title>
		<link>http://newestindustry.org/2006/10/03/baseline-testing-with-curl-2/comment-page-1/#comment-1351</link>
		<dc:creator>Aaron Peters</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/10/03/baseline-testing-with-curl-2/#comment-1351</guid>
		<description>hi Stephen,&lt;br&gt;&lt;br&gt;good article, txs. &lt;br&gt;Question: how do I log *only* the variables (url_effective, ...)?&lt;br&gt;The HTML is thrown into output_raw_1.txt as well, and I don&#039;t want that.&lt;br&gt;I just want the values for url_effective, size_download, etc.&lt;br&gt;&lt;br&gt;txs,&lt;br&gt;Aaron</description>
		<content:encoded><![CDATA[<p>hi Stephen,</p>
<p>good article, txs. <br />Question: how do I log *only* the variables (url_effective, &#8230;)?<br />The HTML is thrown into output_raw_1.txt as well, and I don&#39;t want that.<br />I just want the values for url_effective, size_download, etc.</p>
<p>txs,<br />Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rant the Second: Gutter Helmet, Again by Jones</title>
		<link>http://newestindustry.org/2008/08/22/rant-the-second-gutter-helmet-again/comment-page-1/#comment-1350</link>
		<dc:creator>Jones</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1796#comment-1350</guid>
		<description>Looking for info on how the Gutter Helmet should be installed.  I think the installation is all wrong.  The installer layed the Helmet on top of the shingles so the water can run down behind.  Now I have wet ceilings in the corners where I have valley&#039;s on the roof.   They have been back a couple of times to caulk the shit out of top of the Helemt where it lays on the roof.   Neeed to see where they say tuck the Helmet up under a row of shingles so the water runs over rather than under??????</description>
		<content:encoded><![CDATA[<p>Looking for info on how the Gutter Helmet should be installed.  I think the installation is all wrong.  The installer layed the Helmet on top of the shingles so the water can run down behind.  Now I have wet ceilings in the corners where I have valley&#39;s on the roof.   They have been back a couple of times to caulk the shit out of top of the Helemt where it lays on the roof.   Neeed to see where they say tuck the Helmet up under a row of shingles so the water runs over rather than under??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have Wordpress, Use WP Super Cache by Faster and Better - Lopez Family blog</title>
		<link>http://newestindustry.org/2009/09/11/if-you-have-wordpress-use-wp-super-cache/comment-page-1/#comment-1349</link>
		<dc:creator>Faster and Better - Lopez Family blog</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/2009/09/11/if-you-have-wordpress-use-wp-super-cache/#comment-1349</guid>
		<description>[...] This past week I made some changes to make the site faster. The first thing I did was to move the videos off to Vimeo instead of hosting them on our site. I did the same thing with our pictures, all our new albums are on Picasa. By moving all this heavy content off the blog, the size of the pages was reduced and thus the response time dropped. The last change was actually the one that made the biggest difference. I installed a WordPress plug-in called &#8220;WP Super Cache&#8221; which makes static files from the dynamically created WordPress pages. My colleague Stephen Pierzchala actually measured the performance difference when he switched to usi.... [...]</description>
		<content:encoded><![CDATA[<p>[...] This past week I made some changes to make the site faster. The first thing I did was to move the videos off to Vimeo instead of hosting them on our site. I did the same thing with our pictures, all our new albums are on Picasa. By moving all this heavy content off the blog, the size of the pages was reduced and thus the response time dropped. The last change was actually the one that made the biggest difference. I installed a WordPress plug-in called &#8220;WP Super Cache&#8221; which makes static files from the dynamically created WordPress pages. My colleague Stephen Pierzchala actually measured the performance difference when he switched to usi&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gutter Helmet: A new start? by Damien Cabral</title>
		<link>http://newestindustry.org/2009/08/24/gutter-helmet-a-new-start/comment-page-1/#comment-1348</link>
		<dc:creator>Damien Cabral</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=2645#comment-1348</guid>
		<description>We hope that the mentioned issues have been resolved with our last visit to your home. We strive for all of our customers satisfaction and stand behind our product and workmanship. By the way - very interesting Blog.</description>
		<content:encoded><![CDATA[<p>We hope that the mentioned issues have been resolved with our last visit to your home. We strive for all of our customers satisfaction and stand behind our product and workmanship. By the way &#8211; very interesting Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Registry Statistics &#8211; August 2007 by Swing Trading</title>
		<link>http://newestindustry.org/2007/08/22/ip-registry-statistics-august-2007/comment-page-1/#comment-1347</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.org/2007/08/22/ip-registry-statistics-august-2007/#comment-1347</guid>
		<description>Nice one. I have stumbled and twittered this for my friends. My friends will enjoy reading it also.</description>
		<content:encoded><![CDATA[<p>Nice one. I have stumbled and twittered this for my friends. My friends will enjoy reading it also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Performance, Part I: Fundamentals by La Biblia para la Optimización de WordPress &#124; BuddyPress-es.com</title>
		<link>http://newestindustry.org/2006/08/30/web-performance-part-i-fundamentals/comment-page-1/#comment-1346</link>
		<dc:creator>La Biblia para la Optimización de WordPress &#124; BuddyPress-es.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/08/30/web-performance-part-i-fundamentals/#comment-1346</guid>
		<description>[...] interesantes. Optimización del tiempo de carga de página y una serie de tutoriales sobre la mejora del rendimiento web. Nota 2: Puede encontrar más consejos y trucos en el sitio de Elliot&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] interesantes. Optimización del tiempo de carga de página y una serie de tutoriales sobre la mejora del rendimiento web. Nota 2: Puede encontrar más consejos y trucos en el sitio de Elliot&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
