<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Newest Industry &#187; Uncategorized</title>
	<atom:link href="http://newestindustry.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://newestindustry.org</link>
	<description>Discussions on Web Performance for Business and IT</description>
	<pubDate>Fri, 14 Nov 2008 16:50:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>GrabPERF: Three New Measurement Locations</title>
		<link>http://newestindustry.org/2008/11/12/grabperf-three-new-measurement-locations/</link>
		<comments>http://newestindustry.org/2008/11/12/grabperf-three-new-measurement-locations/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:00:55 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Asia-Pacific]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[e-planning]]></category>

		<category><![CDATA[e-planning.net]]></category>

		<category><![CDATA[External Web Performance]]></category>

		<category><![CDATA[GrabPERF]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[Web Performance]]></category>

		<category><![CDATA[Web performance measurement]]></category>

		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://newestindustry.org/?p=2196</guid>
		<description><![CDATA[In the last 24 hours, thanks to the help of some willing volunteers, GrabPERF has seen the addition of three new measurement locations:

Dallas, TX (USA)
Virginia (USA)
London, UK

All of these location have been graciously provided by the team at e-planning.
Thanks to all of you who volunteer your machines and bandwidth for this project.
As always, we are [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 24 hours, thanks to the help of some willing volunteers, GrabPERF has seen the addition of three new measurement locations:</p>
<ul>
<li>Dallas, TX (USA)</li>
<li>Virginia (USA)</li>
<li>London, UK</li>
</ul>
<p>All of these location have been graciously provided by the team at <a title="e-planning: Online Marketing Tools" href="http://www.e-planning.net/" target="_blank">e-planning</a>.</p>
<p>Thanks to all of you who volunteer your machines and bandwidth for this project.</p>
<p>As always, we are looking for as more measurement locations. It would be great if we could get some data from the Asia-Pacific region.</p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2008/11/12/grabperf-three-new-measurement-locations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MacBook - Day One</title>
		<link>http://newestindustry.org/2008/10/21/macbook-day-one/</link>
		<comments>http://newestindustry.org/2008/10/21/macbook-day-one/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:50:55 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[macbook]]></category>

		<category><![CDATA[seesmic]]></category>

		<guid isPermaLink="false">http://newestindustry.org/?p=2181</guid>
		<description><![CDATA[MacBook - Day One
]]></description>
			<content:encoded><![CDATA[<p><span style="display:none;"><span>MacBook - Day One</span></span><span style="padding:0px; margin:0px; display:block"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#666666" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="video=kTem1FGyfO&amp;version=threadedplayer" /><param name="src" value="http://seesmic.com/embeds/wrapper.swf" /><embed type="application/x-shockwave-flash" width="435" height="355" src="http://seesmic.com/embeds/wrapper.swf" flashvars="video=kTem1FGyfO&amp;version=threadedplayer" allowscriptaccess="always" allowfullscreen="true" bgcolor="#666666"></embed></object></span><span style="margin: 0px; padding: 0px; background: transparent url(http://seesmic.com/images/seesmichtml.gif) repeat-x scroll left top; display: block; width: 435px;"><a href="http://seesmic.com" target="_blank"><img style="border:none" src="http://seesmic.com/images/spacer.gif" border="0" alt="" width="100%" height="29" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2008/10/21/macbook-day-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technorati 1,000,000 - Help Me Break Into It!</title>
		<link>http://newestindustry.org/2008/10/10/technorati-1000000-help-me-break-into-it/</link>
		<comments>http://newestindustry.org/2008/10/10/technorati-1000000-help-me-break-into-it/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:25:32 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chris Brogan]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[Newest Industry]]></category>

		<category><![CDATA[rank]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Technorati 100]]></category>

		<category><![CDATA[technorati rank]]></category>

		<guid isPermaLink="false">http://newestindustry.org/?p=2160</guid>
		<description><![CDATA[&#60;sarcasm&#62;
Currently, the Newest Industry sits at #1,106,225 in the Technorati Charts. I&#8217;m looking to break into the Technorati 1,000,000 before Christmas.
If Chris Brogan can get into the Technorati 100, I know I can do this!
Help me break into this elite group!
&#60;/sarcasm&#62;
]]></description>
			<content:encoded><![CDATA[<p>&lt;sarcasm&gt;</p>
<p>Currently, the Newest Industry sits at <a title="Technorati - Newest Industry" href="http://technorati.com/blogs/newestindustry.org" target="_blank">#1,106,225 in the Technorati Charts</a>. I&#8217;m looking to break into the Technorati 1,000,000 before Christmas.</p>
<p>If Chris Brogan <a href="http://www.chrisbrogan.com/blogging-is-not-a-numbers-game-or-is-it/" target="_blank">can get into the Technorati 100</a>, I know I can do this!</p>
<p>Help me break into this elite group!</p>
<p>&lt;/sarcasm&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2008/10/10/technorati-1000000-help-me-break-into-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FriendFeedHolic - A Social Media Ranking Model for Advertising and Marketing Success</title>
		<link>http://newestindustry.org/2008/09/30/friendfeedholic-a-social-media-ranking-model-for-advertising-and-marketing-success/</link>
		<comments>http://newestindustry.org/2008/09/30/friendfeedholic-a-social-media-ranking-model-for-advertising-and-marketing-success/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:22:53 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[context]]></category>

		<category><![CDATA[conversation]]></category>

		<category><![CDATA[engagement]]></category>

		<category><![CDATA[ffholic]]></category>

		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[FriendFeedHolic]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[passive advertising]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[targeted advertising logic]]></category>

		<guid isPermaLink="false">http://newestindustry.org/?p=2108</guid>
		<description><![CDATA[One of the most challenging things in social media is finding the conversation leaders. Those people who drive the conversation, and create a community.
FriendFeedHolic (ffholic) has taken the base knowledge that exists in FriendFeed and added a ranking mechanism to it based on input and output. In fact, they weight the participation in the FriendFeed [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most challenging things in social media is finding the conversation leaders. Those people who drive the conversation, and create a community.</p>
<p><a title="FriendFeedHolic" href="http://ffholic.com/">FriendFeedHolic</a> (ffholic) has taken the base knowledge that exists in FriendFeed and added <a title="FriendFeedHolic - Most popular user doesn’t mean the most active user" href="http://blog.ffholic.com/2008/09/18/most-popular-user-doesnt-mean-the-most-active-user/">a ranking mechanism</a> to it based on input and output. In fact, they weight the participation in the FriendFeed community more heavily than participation in other communities.</p>
<p>This is important. Although FriendFeedHolic is separate from FriendFeed, they have found the way to isolate and target those users who are most likely to participate and create conversations. These users, be it <a href="http://www.ffholic.com/UserInfo.aspx?f=251dca2e-e33f-11dc-8d47-003048343a40">Scoble</a> or<a href="http://www.ffholic.com/UserInfo.aspx?f=1690151e-2c98-11dd-be28-003048343a40"> Mona N</a>, are where advertisers and marketers can target their money.</p>
<p>How would they do this?</p>
<p>Think about it. If someone that is a large commenter or conversation-creator on FriendFeed creates new content, they are assigned a higher ranking in the new conversation-driven ad-discovery model that advertisers will have to create to succeed.</p>
<p>This new targeted advertising logic will be forced to discover:</p>
<ul>
<li>The content of the conversation</li>
<li>The context of the conversation</li>
<li>The tone of the conversation</li>
<li>The participants in the conversation</li>
</ul>
<p>This model will be able to identify when it is an inward-facing conversation that involves mostly super-users, or if it is a conversation that engages a wide-spectrum of people.</p>
<p>Conversations among super-users will lead to more passive advertising being shown, as that is a spectator event, with only a few participants.</p>
<p>Conversations created by super-users, or that involve super-users, but have a higher participation from the general community will get more intelligent attention to ensure that the marketing messages and advertising shown fit the four criteria above.</p>
<p>In this new model, advertisers will have to see that they can&#8217;t simply slap a set of ads up on the popular kids web sites. They will have to understand who leads a community, who generates buzz, and who can engage the most people on a regular basis.</p>
<p>In this model, the leader has far less power than the community that they create. And maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2008/09/30/friendfeedholic-a-social-media-ranking-model-for-advertising-and-marketing-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Back!</title>
		<link>http://newestindustry.org/2008/09/23/welcome-back/</link>
		<comments>http://newestindustry.org/2008/09/23/welcome-back/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:24:33 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BlueHost]]></category>

		<category><![CDATA[DNS
 system]]></category>

		<guid isPermaLink="false">http://newestindustry.org/?p=2072</guid>
		<description><![CDATA[If you can see this post, the DNS system has finally propagated my new host information out to the Web, and you have reached me at the new server, located at BlueHost.
After my LinkedIN request last night, I got two separate rcommendations for BlueHost, both from folks I highly respect.
Let me know what you think.
]]></description>
			<content:encoded><![CDATA[<p>If you can see this post, the DNS system has finally propagated my new host information out to the Web, and you have reached me at the new server, located at <a title="BlueHost" href="http://bluehost.com" target="_blank">BlueHost</a>.</p>
<p>After my <a title="LinkedIN" href="http://linkedin.com/" target="_blank">LinkedIN</a> request last night, I got two separate rcommendations for BlueHost, both from folks I highly respect.</p>
<p>Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2008/09/23/welcome-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Performance: Outages and Reputation</title>
		<link>http://newestindustry.org/2008/09/22/web-performance-outages-and-reputation/</link>
		<comments>http://newestindustry.org/2008/09/22/web-performance-outages-and-reputation/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:53:59 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bgp]]></category>

		<category><![CDATA[outage]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[success rate]]></category>

		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://newestindustry.org/?p=2063</guid>
		<description><![CDATA[In the last few months, I have talked on a couple of occasions on how an outage can affect a brand, be it personal or corporate [here and here].
Yesterday my servers experienced a 11-hour network outage due to a broken upstream BGP route.
It&#8217;s sometimes scary to see how worn the cobbler&#8217;s shoes are.
]]></description>
			<content:encoded><![CDATA[<p>In the last few months, I have talked on a couple of occasions on how an outage can affect a brand, be it personal or corporate [<a title="Web Performance: Blogs, Third Party Apps, and Your Personal Brand" href="http://newestindustry.org/2008/09/17/web-performance-blogs-third-party-apps-and-your-personal-brand/" target="_blank">here</a> and <a title="Outages and the Power of Social Media" href="http://newestindustry.org/2008/06/28/outages-and-the-power-of-social-media/" target="_blank">here</a>].</p>
<p>Yesterday my servers experienced a 11-hour network outage due to a broken upstream BGP route.</p>
<p>It&#8217;s sometimes scary to see how worn the cobbler&#8217;s shoes are.</p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2008/09/22/web-performance-outages-and-reputation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which Multi-Protocol IM Client do you use?</title>
		<link>http://newestindustry.org/2008/08/12/which-multi-protocol-im-client-do-you-use/</link>
		<comments>http://newestindustry.org/2008/08/12/which-multi-protocol-im-client-do-you-use/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:30:33 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[adium]]></category>

		<category><![CDATA[client]]></category>

		<category><![CDATA[digsby]]></category>

		<category><![CDATA[IM]]></category>

		<category><![CDATA[pidgin]]></category>

		<category><![CDATA[trillian]]></category>

		<guid isPermaLink="false">http://newestindustry.org/?p=1769</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2008/08/12/which-multi-protocol-im-client-do-you-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Beauty</title>
		<link>http://newestindustry.org/2006/09/14/visual-beauty/</link>
		<comments>http://newestindustry.org/2006/09/14/visual-beauty/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 16:59:13 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[HTTP]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[IE]]></category>

		<category><![CDATA[IM]]></category>

		<category><![CDATA[IP]]></category>

		<category><![CDATA[it]]></category>

		<category><![CDATA[LAN]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[Om]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/09/14/visual-beauty/</guid>
		<description><![CDATA[As I re-align my processing, I have discovered that the beauty of photographs really holds me. Many of my Bloglines subscriptions are now streams from Flickr. One photographer in particular that I have found captures images of power is Rebekka Guðleifsdóttir. There is something very powerful in her images, and she lives in one of [...]]]></description>
			<content:encoded><![CDATA[<p>As I re-align my processing, I have discovered that the beauty of photographs really holds me. Many of my Bloglines subscriptions are now streams from <a href="http://flickr.com/" target="_blank">Flickr</a>. One photographer in particular that I have found captures images of power is <a href="http://www.flickr.com/photos/rebba/" target="_blank">Rebekka Guðleifsdóttir</a>. There is something very powerful in her images, and she lives in one of the countries I really want to visit: Iceland.</p>
<p align="center"><img src="http://static.flickr.com/64/191944295_bcb6975cc1.jpg"> </p>
<p align="center">© 2006 Rebekka Guðleifsdóttir &#8212; All rights reserved.</p>
<p>There is something primeval and cultured that emanates from that island nation, the cultural centre of the Vikings.</p>
<p>Pictures make my mind snap, change my mood in an instant, draw power from inside me.</p>
<p>Wandering Flickr is always a wonderful way to relax.</p>
<p><span class="technoratitag">Technorati Tags: <a href="http://www.technorati.com/tags/Rebekka+Gu&eth;leifsd&oacute;ttir" rel="tag">Rebekka+Guðleifsdóttir</a>, <a href="http://www.technorati.com/tags/flickr" rel="tag">flickr</a>, <a href="http://www.technorati.com/tags/beauty" rel="tag">beauty</a>, <a href="http://www.technorati.com/tags/Iceland" rel="tag">Iceland</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2006/09/14/visual-beauty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brad Feld: Used Mercedes Dealer</title>
		<link>http://newestindustry.org/2006/09/08/brad-feld-used-mercedes-dealer/</link>
		<comments>http://newestindustry.org/2006/09/08/brad-feld-used-mercedes-dealer/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 12:48:23 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[HTTP]]></category>

		<category><![CDATA[IM]]></category>

		<category><![CDATA[IP]]></category>

		<category><![CDATA[Issues]]></category>

		<category><![CDATA[it]]></category>

		<category><![CDATA[LAN]]></category>

		<category><![CDATA[Om]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/09/08/brad-feld-used-mercedes-dealer/</guid>
		<description><![CDATA[So, with all the prognosticating about what Brad Feld is going to do next, I think I know what his next gig is.
Used Mercedes Dealer, specializing in cars with slight electrical issues.
Here&#8217;s one of the models he has in his Kevlar and Nomex lined showroom.
 
Ignore the flames.
Technorati Tags: Brad+Feld, Amy+Feld, Mercedes, Fire, Mobius+Ventures, Niall+Kennedy
]]></description>
			<content:encoded><![CDATA[<p>So, with all the <a href="http://www.niallkennedy.com/blog/archives/2006/09/wsj-raises-ques.html" target="_blank">prognosticating</a> about what <a href="http://www.feld.com/blog/" target="_blank">Brad Feld</a> is going to do next, I think I know what his next gig is.</p>
<p>Used Mercedes Dealer, specializing in cars with slight electrical issues.</p>
<p>Here&#8217;s one of the models he has in his <a href="http://en.wikipedia.org/wiki/Kevlar" target="_blank">Kevlar</a> and <a href="http://en.wikipedia.org/wiki/Nomex" target="_blank">Nomex</a> lined showroom.</p>
<p><img src="http://anchorpoint.blogs.com/photos/uncategorized/caronfire_1.jpg"> </p>
<p>Ignore the flames.</p>
<p><span class="technoratitag">Technorati Tags: <a href="http://www.technorati.com/tags/Brad+Feld" rel="tag">Brad+Feld</a>, <a href="http://www.technorati.com/tags/Amy+Feld" rel="tag">Amy+Feld</a>, <a href="http://www.technorati.com/tags/Mercedes" rel="tag">Mercedes</a>, <a href="http://www.technorati.com/tags/Fire" rel="tag">Fire</a>, <a href="http://www.technorati.com/tags/Mobius+Ventures" rel="tag">Mobius+Ventures</a>, <a href="http://www.technorati.com/tags/Niall+Kennedy" rel="tag">Niall+Kennedy</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2006/09/08/brad-feld-used-mercedes-dealer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My wife thinks I have a problem</title>
		<link>http://newestindustry.org/2006/09/07/my-wife-thinks-i-have-a-problem/</link>
		<comments>http://newestindustry.org/2006/09/07/my-wife-thinks-i-have-a-problem/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 13:06:28 +0000</pubDate>
		<dc:creator>smp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ARIN]]></category>

		<category><![CDATA[HTTP]]></category>

		<category><![CDATA[IE]]></category>

		<category><![CDATA[IM]]></category>

		<category><![CDATA[it]]></category>

		<category><![CDATA[Om]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/09/07/my-wife-thinks-i-have-a-problem/</guid>
		<description><![CDATA[This is what I found when I dumped out my pen/pencil case this morning. Does anyone out there find this unusual? I don&#8217;t.

]]></description>
			<content:encoded><![CDATA[<p>This is what I found when I dumped out my pen/pencil case this morning. Does anyone out there find this unusual? I don&#8217;t.</p>
<p align="center"><a title="photo sharing" href="http://www.flickr.com/photos/spierzchala/236805497/"><img alt="" src="http://static.flickr.com/92/236805497_f524958a46_m.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newestindustry.org/2006/09/07/my-wife-thinks-i-have-a-problem/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
