<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effective Web Performance</title>
	<atom:link href="http://newestindustry.org/2009/08/12/effective-web-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://newestindustry.org/2009/08/12/effective-web-performance/</link>
	<description>Web Performance, Branding, and Social Media</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Effective Web Performance: Third-Party Providers (Or Why Herding Cats is Fun) - Newest Industry</title>
		<link>http://newestindustry.org/2009/08/12/effective-web-performance/comment-page-1/#comment-1230</link>
		<dc:creator>Effective Web Performance: Third-Party Providers (Or Why Herding Cats is Fun) - Newest Industry</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/2009/08/11/effective-web-performance/#comment-1230</guid>
		<description>[...] the first article of this series, I detailed a number ofÂ approachesÂ to actively gathering performance data. This method, whether [...]</description>
		<content:encoded><![CDATA[<p>[...] the first article of this series, I detailed a number ofÂ approachesÂ to actively gathering performance data. This method, whether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Pierzchala</title>
		<link>http://newestindustry.org/2009/08/12/effective-web-performance/comment-page-1/#comment-1268</link>
		<dc:creator>Stephen Pierzchala</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/2009/08/11/effective-web-performance/#comment-1268</guid>
		<description>The breakdown that I encounter tends to be heavily weighted towards synthetic measurements, but that may be because I work for a firm that still has a heavy emphasis on this method of data-gathering.&lt;br&gt;&lt;br&gt;Also, synthetic performance measurements are often seen or portrayed as less intrusive and invasive than the other methods. That does not take away from the effectiveness of usefulness of the data that is gathered from Browser-side and Server-side passive data collection. &lt;br&gt;&lt;br&gt;An effective Web performance strategy requires a holistic view of the site and a realization that one technology alone won&#039;t be enough to provide a clear perspective of the site&#039;s performance from a business, operations or customer perspective.</description>
		<content:encoded><![CDATA[<p>The breakdown that I encounter tends to be heavily weighted towards synthetic measurements, but that may be because I work for a firm that still has a heavy emphasis on this method of data-gathering.</p>
<p>Also, synthetic performance measurements are often seen or portrayed as less intrusive and invasive than the other methods. That does not take away from the effectiveness of usefulness of the data that is gathered from Browser-side and Server-side passive data collection. </p>
<p>An effective Web performance strategy requires a holistic view of the site and a realization that one technology alone won&#39;t be enough to provide a clear perspective of the site&#39;s performance from a business, operations or customer perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmetrics</title>
		<link>http://newestindustry.org/2009/08/12/effective-web-performance/comment-page-1/#comment-1267</link>
		<dc:creator>webmetrics</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/2009/08/11/effective-web-performance/#comment-1267</guid>
		<description>Good overview, lots of good nuggets here. What would you see the breakdown being between synthetic, webbug passive, and hardware passive out in the field?</description>
		<content:encoded><![CDATA[<p>Good overview, lots of good nuggets here. What would you see the breakdown being between synthetic, webbug passive, and hardware passive out in the field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Pierzchala</title>
		<link>http://newestindustry.org/2009/08/12/effective-web-performance/comment-page-1/#comment-1223</link>
		<dc:creator>Stephen Pierzchala</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/2009/08/11/effective-web-performance/#comment-1223</guid>
		<description>The breakdown that I encounter tends to be heavily weighted towards synthetic measurements, but that may be because I work for a firm that still has a heavy emphasis on this method of data-gathering.&lt;br&gt;&lt;br&gt;Also, synthetic performance measurements are often seen or portrayed as less intrusive and invasive than the other methods. That does not take away from the effectiveness of usefulness of the data that is gathered from Browser-side and Server-side passive data collection. &lt;br&gt;&lt;br&gt;An effective Web performance strategy requires a holistic view of the site and a realization that one technology alone won&#039;t be enough to provide a clear perspective of the site&#039;s performance from a business, operations or customer perspective.</description>
		<content:encoded><![CDATA[<p>The breakdown that I encounter tends to be heavily weighted towards synthetic measurements, but that may be because I work for a firm that still has a heavy emphasis on this method of data-gathering.</p>
<p>Also, synthetic performance measurements are often seen or portrayed as less intrusive and invasive than the other methods. That does not take away from the effectiveness of usefulness of the data that is gathered from Browser-side and Server-side passive data collection. </p>
<p>An effective Web performance strategy requires a holistic view of the site and a realization that one technology alone won&#39;t be enough to provide a clear perspective of the site&#39;s performance from a business, operations or customer perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmetrics</title>
		<link>http://newestindustry.org/2009/08/12/effective-web-performance/comment-page-1/#comment-1222</link>
		<dc:creator>webmetrics</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/2009/08/11/effective-web-performance/#comment-1222</guid>
		<description>Good overview, lots of good nuggets here. What would you see the breakdown being between synthetic, webbug passive, and hardware passive out in the field?</description>
		<content:encoded><![CDATA[<p>Good overview, lots of good nuggets here. What would you see the breakdown being between synthetic, webbug passive, and hardware passive out in the field?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
