<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: StatCounter Browser Stats &#8211; March 1-24 2009</title>
	<atom:link href="http://newestindustry.org/2009/03/24/statcounter-browser-stats-march1-24-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://newestindustry.org/2009/03/24/statcounter-browser-stats-march1-24-2009/</link>
	<description>Evolving the Online Performance Experience</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: IDN demystified &#187; Chapter 3/3: ICANN. Fail</title>
		<link>http://newestindustry.org/2009/03/24/statcounter-browser-stats-march1-24-2009/#comment-1164</link>
		<dc:creator><![CDATA[IDN demystified &#187; Chapter 3/3: ICANN. Fail]]></dc:creator>
		<pubDate>Sun, 17 May 2009 22:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=2418#comment-1164</guid>
		<description><![CDATA[[...] Vista; and an IE8 out in beta already - this pre-requisite is almost fulfilled (in most countries). Link Europe Japan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vista; and an IE8 out in beta already &#8211; this pre-requisite is almost fulfilled (in most countries). Link Europe Japan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browser Wars: StatCounter Data for North America &#187; Newest Industry</title>
		<link>http://newestindustry.org/2009/03/24/statcounter-browser-stats-march1-24-2009/#comment-1163</link>
		<dc:creator><![CDATA[Browser Wars: StatCounter Data for North America &#187; Newest Industry]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=2418#comment-1163</guid>
		<description><![CDATA[[...] a slow and steady increase in market share, at least in North America. This has been, as I have noted previously, occurred without the support of Windows [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a slow and steady increase in market share, at least in North America. This has been, as I have noted previously, occurred without the support of Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browsers and Affect on Revenue &#187; Newest Industry</title>
		<link>http://newestindustry.org/2009/03/24/statcounter-browser-stats-march1-24-2009/#comment-1162</link>
		<dc:creator><![CDATA[Browsers and Affect on Revenue &#187; Newest Industry]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=2418#comment-1162</guid>
		<description><![CDATA[[...] great follow-up to my post on Browser Stats is this slide deck from Gomez on Online Revenue and Browsers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great follow-up to my post on Browser Stats is this slide deck from Gomez on Online Revenue and Browsers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

