<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hit Tracking with PHP and MySQL</title>
	<atom:link href="http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/</link>
	<description>Evolving the Online Performance Experience</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Geographic IP database using PERL, PHP and MySQL &#8212; UPDATE: September 16 2008 - Newest Industry</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1059</link>
		<dc:creator><![CDATA[Geographic IP database using PERL, PHP and MySQL &#8212; UPDATE: September 16 2008 - Newest Industry]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1059</guid>
		<description><![CDATA[[...] to add a WHOIS functionality using this database, something that I have done on for my own IP Tracking and logging tool. This allows for further drilldowns on the data, beyond the scope of this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to add a WHOIS functionality using this database, something that I have done on for my own IP Tracking and logging tool. This allows for further drilldowns on the data, beyond the scope of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scaling Web Analytics - Considerations for Consumers &#187; Newest Industry</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1058</link>
		<dc:creator><![CDATA[Scaling Web Analytics - Considerations for Consumers &#187; Newest Industry]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1058</guid>
		<description><![CDATA[[...] comment on my Hit Tracking with PHP and MySQL post raised some interesting questions about what a consumer of Web analytics data needs to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] comment on my Hit Tracking with PHP and MySQL post raised some interesting questions about what a consumer of Web analytics data needs to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Pierzchala</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1061</link>
		<dc:creator><![CDATA[Stephen Pierzchala]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1061</guid>
		<description><![CDATA[This is definitely a solution for a small web site, and was designed to be small and light.I started using this more when I was hosting my blog outside of the tracking infrastructure, so there is no increase in traffic on either infrastructure.Steps could also be taken to aggregate the data based on patterns in the data and then archive the raw results outside the DB.Many ways this can be improved upon. But it gets folks thinking.]]></description>
		<content:encoded><![CDATA[<p>This is definitely a solution for a small web site, and was designed to be small and light.I started using this more when I was hosting my blog outside of the tracking infrastructure, so there is no increase in traffic on either infrastructure.Steps could also be taken to aggregate the data based on patterns in the data and then archive the raw results outside the DB.Many ways this can be improved upon. But it gets folks thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1060</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1060</guid>
		<description><![CDATA[What about scalability issues?  The database size will expand quickly with traffic and it adds another hit on the server with each page load.]]></description>
		<content:encoded><![CDATA[<p>What about scalability issues?  The database size will expand quickly with traffic and it adds another hit on the server with each page load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Pierzchala</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1057</link>
		<dc:creator><![CDATA[Stephen Pierzchala]]></dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1057</guid>
		<description><![CDATA[This is definitely a solution for a small web site, and was designed to be small and light.I started using this more when I was hosting my blog outside of the tracking infrastructure, so there is no increase in traffic on either infrastructure.Steps could also be taken to aggregate the data based on patterns in the data and then archive the raw results outside the DB.Many ways this can be improved upon. But it gets folks thinking.]]></description>
		<content:encoded><![CDATA[<p>This is definitely a solution for a small web site, and was designed to be small and light.I started using this more when I was hosting my blog outside of the tracking infrastructure, so there is no increase in traffic on either infrastructure.Steps could also be taken to aggregate the data based on patterns in the data and then archive the raw results outside the DB.Many ways this can be improved upon. But it gets folks thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1056</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1056</guid>
		<description><![CDATA[What about scalability issues?  The database size will expand quickly with traffic and it adds another hit on the server with each page load.]]></description>
		<content:encoded><![CDATA[<p>What about scalability issues?  The database size will expand quickly with traffic and it adds another hit on the server with each page load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Domains Pointed to Newest Industry &#187; Newest Industry</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1055</link>
		<dc:creator><![CDATA[New Domains Pointed to Newest Industry &#187; Newest Industry]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1055</guid>
		<description><![CDATA[[...] Hit Tracking with PHP and MySQL   &#124;  &#124;  &#124;  &#124;  &#124;  &#124;         close   () [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hit Tracking with PHP and MySQL   |  |  |  |  |  |         close   () [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Pierzchala</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1054</link>
		<dc:creator><![CDATA[Stephen Pierzchala]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1054</guid>
		<description><![CDATA[Using ip2long is a holdover from my Geographic IP Database, where performing IP searches was far easier with a numeric value than an IP address. Most application development languages have a way to convert these numbers back to IPs quickly. As well, this conversion can occur natively in MySQL SLECET statements.You could add a column to the database table that added the raw IP address with very little change to the method described in this article.]]></description>
		<content:encoded><![CDATA[<p>Using ip2long is a holdover from my Geographic IP Database, where performing IP searches was far easier with a numeric value than an IP address. Most application development languages have a way to convert these numbers back to IPs quickly. As well, this conversion can occur natively in MySQL SLECET statements.You could add a column to the database table that added the raw IP address with very little change to the method described in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1053</link>
		<dc:creator><![CDATA[Karthik]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1053</guid>
		<description><![CDATA[Why do you convert the IP using ip2long - are there any benefits to it?]]></description>
		<content:encoded><![CDATA[<p>Why do you convert the IP using ip2long &#8211; are there any benefits to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: world of warcraft gold</title>
		<link>http://newestindustry.org/2008/09/03/hit-tracking-with-php-and-mysql/#comment-1052</link>
		<dc:creator><![CDATA[world of warcraft gold]]></dc:creator>
		<pubDate>Sun, 16 Nov 2008 11:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://newestindustry.org/?p=1904#comment-1052</guid>
		<description><![CDATA[Im in desperate need of help!Im doing my Honours Project in web traffic analysis and it must be done in PHP. Can sessions in PHP only hold clickstreams , i.e Forward/back - and page references? Or can they hold more?For example , a button or something - to particularly evaluate usability I need to look deeper at web statistics and see page usage and what is being used on the page itself - along with a normal web-logging tool. Anyone have any ideas? or CODE!!lol :) - Cant seem to find much]]></description>
		<content:encoded><![CDATA[<p>Im in desperate need of help!Im doing my Honours Project in web traffic analysis and it must be done in PHP. Can sessions in PHP only hold clickstreams , i.e Forward/back &#8211; and page references? Or can they hold more?For example , a button or something &#8211; to particularly evaluate usability I need to look deeper at web statistics and see page usage and what is being used on the page itself &#8211; along with a normal web-logging tool. Anyone have any ideas? or CODE!!lol <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; Cant seem to find much</p>
]]></content:encoded>
	</item>
</channel>
</rss>

