<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New GrabPERF Measurement Locations</title>
	<atom:link href="http://newestindustry.org/2008/01/11/new-grabperf-measurement-locations/feed/" rel="self" type="application/rss+xml" />
	<link>http://newestindustry.org/2008/01/11/new-grabperf-measurement-locations/</link>
	<description>Web Performance, Branding, and Social Media</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smp</title>
		<link>http://newestindustry.org/2008/01/11/new-grabperf-measurement-locations/comment-page-1/#comment-714</link>
		<dc:creator>smp</dc:creator>
		<pubDate>Sat, 12 Jan 2008 05:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2008/01/11/new-grabperf-measurement-locations/#comment-714</guid>
		<description>There are 9 currently active locations:&lt;br&gt;&lt;br&gt;San Francisco Technorati #1&lt;br&gt;San Francisco Technorati #2&lt;br&gt;Washington DC AOL&lt;br&gt;Boston Verizon&lt;br&gt;Boston FiOS #2&lt;br&gt;Boston FiOS #1&lt;br&gt;Zurich&lt;br&gt;Germany &lt;a href=&quot;http://Blog.com&quot;&gt;Blog.com&lt;/a&gt;&lt;br&gt;Argentina LaNacion</description>
		<content:encoded><![CDATA[<p>There are 9 currently active locations:</p>
<p>San Francisco Technorati #1<br />San Francisco Technorati #2<br />Washington DC AOL<br />Boston Verizon<br />Boston FiOS #2<br />Boston FiOS #1<br />Zurich<br />Germany <a href="http://Blog.com">Blog.com</a><br />Argentina LaNacion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Holsman</title>
		<link>http://newestindustry.org/2008/01/11/new-grabperf-measurement-locations/comment-page-1/#comment-713</link>
		<dc:creator>Ian Holsman</dc:creator>
		<pubDate>Sat, 12 Jan 2008 03:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2008/01/11/new-grabperf-measurement-locations/#comment-713</guid>
		<description>how many locations do you have now?</description>
		<content:encoded><![CDATA[<p>how many locations do you have now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smp</title>
		<link>http://newestindustry.org/2008/01/11/new-grabperf-measurement-locations/comment-page-1/#comment-463</link>
		<dc:creator>smp</dc:creator>
		<pubDate>Sat, 12 Jan 2008 00:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2008/01/11/new-grabperf-measurement-locations/#comment-463</guid>
		<description>There are 9 currently active locations:

San Francisco Technorati #1
San Francisco Technorati #2
Washington DC AOL
Boston Verizon
Boston FiOS #2
Boston FiOS #1
Zurich
Germany Blog.com
Argentina LaNacion</description>
		<content:encoded><![CDATA[<p>There are 9 currently active locations:</p>
<p>San Francisco Technorati #1<br />
San Francisco Technorati #2<br />
Washington DC AOL<br />
Boston Verizon<br />
Boston FiOS #2<br />
Boston FiOS #1<br />
Zurich<br />
Germany Blog.com<br />
Argentina LaNacion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Holsman</title>
		<link>http://newestindustry.org/2008/01/11/new-grabperf-measurement-locations/comment-page-1/#comment-462</link>
		<dc:creator>Ian Holsman</dc:creator>
		<pubDate>Fri, 11 Jan 2008 22:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2008/01/11/new-grabperf-measurement-locations/#comment-462</guid>
		<description>how many locations do you have now?</description>
		<content:encoded><![CDATA[<p>how many locations do you have now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
