<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IP Registry Statistics &#8211; August 2007</title>
	<atom:link href="http://newestindustry.org/2007/08/22/ip-registry-statistics-august-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://newestindustry.org/2007/08/22/ip-registry-statistics-august-2007/</link>
	<description>Web Performance, Branding, and Social Media</description>
	<lastBuildDate>Wed, 27 Jan 2010 19:32:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swing Trading</title>
		<link>http://newestindustry.org/2007/08/22/ip-registry-statistics-august-2007/comment-page-1/#comment-1347</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.org/2007/08/22/ip-registry-statistics-august-2007/#comment-1347</guid>
		<description>Nice one. I have stumbled and twittered this for my friends. My friends will enjoy reading it also.</description>
		<content:encoded><![CDATA[<p>Nice one. I have stumbled and twittered this for my friends. My friends will enjoy reading it also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IP Addresses by Country and Registrar &#8212; August 2008 at Newest Industry</title>
		<link>http://newestindustry.org/2007/08/22/ip-registry-statistics-august-2007/comment-page-1/#comment-968</link>
		<dc:creator>IP Addresses by Country and Registrar &#8212; August 2008 at Newest Industry</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.org/2007/08/22/ip-registry-statistics-august-2007/#comment-968</guid>
		<description>[...] the statistics out of the IP address database I maintain. The last one was published back in August 2007,Â  and, as can be imagined, there have been substantial changes that have occurred in the last 12 [...]</description>
		<content:encoded><![CDATA[<p>[...] the statistics out of the IP address database I maintain. The last one was published back in August 2007,Â  and, as can be imagined, there have been substantial changes that have occurred in the last 12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incoherent Babble &#187; Blog Archive &#187; Interesting IP Registry Statistics</title>
		<link>http://newestindustry.org/2007/08/22/ip-registry-statistics-august-2007/comment-page-1/#comment-454</link>
		<dc:creator>Incoherent Babble &#187; Blog Archive &#187; Interesting IP Registry Statistics</dc:creator>
		<pubDate>Thu, 23 Aug 2007 13:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.org/2007/08/22/ip-registry-statistics-august-2007/#comment-454</guid>
		<description>[...] Found a cool post in my RSS feeds this morning: IP Registry Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Found a cool post in my RSS feeds this morning: IP Registry Statistics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
