<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: AJAX has a positive effect on Web Performance</title>
	<atom:link href="http://newestindustry.org/2006/02/17/ajax-has-a-positive-effect-on-web-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://newestindustry.org/2006/02/17/ajax-has-a-positive-effect-on-web-performance/</link>
	<description>Evolving the Online Performance Experience</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jesper RÃ¸nn-Jensen</title>
		<link>http://newestindustry.org/2006/02/17/ajax-has-a-positive-effect-on-web-performance/#comment-711</link>
		<dc:creator><![CDATA[Jesper RÃ¸nn-Jensen]]></dc:creator>
		<pubDate>Fri, 17 Feb 2006 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/02/17/ajax-has-a-positive-effect-on-web-performance/#comment-711</guid>
		<description><![CDATA[You may also be interested in these two articles:AJAX businesscase: Reduce development costs and increase usability:&lt;a href=&quot;http://justaddwater.dk/2006/02/08/ajax-businesscase/&quot; rel=&quot;nofollow&quot;&gt;http://justaddwater.dk/2006/02/08/ajax-business...&lt;/a&gt;AJAX performance stats, ROI, and business value&lt;a href=&quot;http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/&quot; rel=&quot;nofollow&quot;&gt;http://justaddwater.dk/2006/01/14/ajax-performa...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>You may also be interested in these two articles:AJAX businesscase: Reduce development costs and increase usability:<a href="http://justaddwater.dk/2006/02/08/ajax-businesscase/" rel="nofollow">http://justaddwater.dk/2006/02/08/ajax-business&#8230;</a>AJAX performance stats, ROI, and business value<a href="http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/" rel="nofollow">http://justaddwater.dk/2006/01/14/ajax-performa&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry Nivelet</title>
		<link>http://newestindustry.org/2006/02/17/ajax-has-a-positive-effect-on-web-performance/#comment-710</link>
		<dc:creator><![CDATA[Thierry Nivelet]]></dc:creator>
		<pubDate>Fri, 17 Feb 2006 13:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/02/17/ajax-has-a-positive-effect-on-web-performance/#comment-710</guid>
		<description><![CDATA[Hi All,Our AJAX catalog displays per request / average bandwidth savings.Average saving is around 90 %.You can test yourself at&lt;a href=&quot;http://www.abaqueinside.com/IntuiCatAjaxDemoVerif.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.abaqueinside.com/IntuiCatAjaxDemoVer...&lt;/a&gt;Th N]]></description>
		<content:encoded><![CDATA[<p>Hi All,Our AJAX catalog displays per request / average bandwidth savings.Average saving is around 90 %.You can test yourself at<a href="http://www.abaqueinside.com/IntuiCatAjaxDemoVerif.asp" rel="nofollow">http://www.abaqueinside.com/IntuiCatAjaxDemoVer&#8230;</a>Th N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper RÃ¸nn-Jensen</title>
		<link>http://newestindustry.org/2006/02/17/ajax-has-a-positive-effect-on-web-performance/#comment-709</link>
		<dc:creator><![CDATA[Jesper RÃ¸nn-Jensen]]></dc:creator>
		<pubDate>Fri, 17 Feb 2006 08:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/02/17/ajax-has-a-positive-effect-on-web-performance/#comment-709</guid>
		<description><![CDATA[You may also be interested in these two articles:
AJAX businesscase: Reduce development costs and increase usability:
http://justaddwater.dk/2006/02/08/ajax-businesscase/


AJAX performance stats, ROI, and business value
http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/]]></description>
		<content:encoded><![CDATA[<p>You may also be interested in these two articles:<br />
AJAX businesscase: Reduce development costs and increase usability:<br />
<a href="http://justaddwater.dk/2006/02/08/ajax-businesscase/" rel="nofollow">http://justaddwater.dk/2006/02/08/ajax-businesscase/</a></p>
<p>AJAX performance stats, ROI, and business value<br />
<a href="http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/" rel="nofollow">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry Nivelet</title>
		<link>http://newestindustry.org/2006/02/17/ajax-has-a-positive-effect-on-web-performance/#comment-708</link>
		<dc:creator><![CDATA[Thierry Nivelet]]></dc:creator>
		<pubDate>Fri, 17 Feb 2006 08:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://crazycanuck.wordpress.com/2006/02/17/ajax-has-a-positive-effect-on-web-performance/#comment-708</guid>
		<description><![CDATA[Hi All,

Our AJAX catalog displays per request / average bandwidth savings.

Average saving is around 90 %.
You can test yourself at
http://www.abaqueinside.com/IntuiCatAjaxDemoVerif.asp

Th N]]></description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>Our AJAX catalog displays per request / average bandwidth savings.</p>
<p>Average saving is around 90 %.<br />
You can test yourself at<br />
<a href="http://www.abaqueinside.com/IntuiCatAjaxDemoVerif.asp" rel="nofollow">http://www.abaqueinside.com/IntuiCatAjaxDemoVerif.asp</a></p>
<p>Th N</p>
]]></content:encoded>
	</item>
</channel>
</rss>

